ID | Serviço | Preço por 1000 | Pedido mínimo | Pedido máximo |
Tempo médio
|
---|---|---|---|---|---|
Instagram Followers |
|||||
800 | Instagram Followers [Mix] | $1.23 | 50 | 10000 | Dados insuficientes |
801 | Instagram Followers [LQ] | $0.07 | 10 | 15000 | Dados insuficientes |
802 | Instagram Followers [Mix] | $0.10 | 10 | 20000 | Dados insuficientes |
803 | Instagram Followers [Mix] | $0.14 | 10 | 25000 | Dados insuficientes |
804 | Instagram Followers [Real+Bots] [HQ] | $4.90 | 100 | 12000 | Dados insuficientes |
805 | Instagram Followers [Mix] [AR30 - 100%] | $0.64 | 10 | 50000 | Dados insuficientes |
806 | Instagram Followers [Mix] [R30 - 100%] | $0.26 | 10 | 50000 | Dados insuficientes |
807 | Instagram Followers [Mix] | $0.26 | 10 | 200000 | Dados insuficientes |
808 | Instagram Followers [Real+Bots] [2 million/month] [+speed] | $0.62 | 5000 | 350000 | Dados insuficientes |
809 | Instagram Followers [Mix] | $0.68 | 100 | 50000 | Dados insuficientes |
810 | Instagram Followers [Real+Bots] [2 million/month] | $0.33 | 50 | 250000 | Dados insuficientes |
811 | Instagram Followers [Real+Bots] [2 million/month] [+extra] | $0.47 | 50 | 250000 | Dados insuficientes |
812 | Instagram Followers [Bots] | $3.27 | 1 | 5000 | Dados insuficientes |
813 | Instagram Followers [Real+Bots] [600K/month] [AR30 - 100%] | $0.47 | 50 | 200000 | Dados insuficientes |
814 | Instagram Followers [Real+Bots] [400K/month] [AR30+R90 - 100%] | $0.59 | 50 | 200000 | 9 minutos |
815 | Instagram Followers [Mix] | $3.40 | 50 | 15000 | Dados insuficientes |
816 | Instagram Africa Followers [AR30 - 100%] | $6.80 | 10 | 3000 | 1 hora |
817 | Instagram ARAB Followers [AR30 - 100%] | $4.08 | 10 | 5000 | Dados insuficientes |
818 | Instagram South Asia Followers (India, Pakistan, etc.) [AR30 - 100%] | $4.08 | 10 | 5000 | Dados insuficientes |
819 | Instagram Asia Followers (Indonesia, Thailand, etc.) [AR30 - 100%] | $4.08 | 10 | 5000 | Dados insuficientes |
820 | Instagram Europe Followers [AR30 - 100%] | $4.08 | 10 | 5000 | Dados insuficientes |
821 | Instagram Latinos Followers (Latin America and Mexico) [AR30 - 100%] | $4.08 | 10 | 10000 | Dados insuficientes |
822 | Instagram Turkey Followers [AR30 - 100%] | $4.08 | 10 | 5000 | Dados insuficientes |
823 | Instagram USA Followers (USA, Canada, etc) [AR30 - 100%] | $5.17 | 10 | 5000 | Dados insuficientes |
916 | Followers [Mix] | $0.29 | 10 | 200000 | Dados insuficientes |
917 | Refill 365 days followers | $0.90 | 10 | 10000000 | 1 hora 47 minutos |
Instagram Likes |
|||||
853 | Instagram Likes [AR30 - 100%] | $0.34 | 10 | 50000 | 5 horas 44 minutos |
854 | Instagram Likes [No drop] | $0.10 | 10 | 200000 | 2 horas 21 minutos |
855 | Instagram Likes | $1.09 | 10 | 5000 | Dados insuficientes |
856 | Instagram Likes [AR30 - 500%] | $0.17 | 10 | 300000 | Dados insuficientes |
857 | Instagram Likes | $1.66 | 1 | 10000 | Dados insuficientes |
858 | Instagram Likes [AR30 - 1000%] | $0.37 | 10 | 300000 | Dados insuficientes |
859 | Instagram Likes [No drop] | $0.10 | 10 | 150000 | 27 minutos |
860 | Instagram Likes [1.5 million/month] | $0.22 | 50 | 200000 | Dados insuficientes |
861 | Instagram Likes [No drop] | $0.14 | 10 | 5000 | Dados insuficientes |
862 | Instagram Likes [No drop] [HQ] | $8.71 | 10 | 12000 | Dados insuficientes |
863 | Instagram Likes | $0.04 | 10 | 300000 | Dados insuficientes |
864 | Instagram Likes | $1.68 | 10 | 5000 | Dados insuficientes |
865 | Instagram Likes [AR30 - 100%] | $0.13 | 10 | 50000 | Dados insuficientes |
866 | Instagram Likes [No drop] [AR30 - 100%] | $0.64 | 10 | 20000 | Dados insuficientes |
867 | Instagram Likes [AR30 - 100%] | $0.22 | 50 | 200000 | 9 horas |
868 | Instagram Likes | $0.14 | 100 | 10000 | Dados insuficientes |
869 | Instagram Likes [Low drop] | $0.06 | 10 | 300000 | Dados insuficientes |
870 | Instagram Likes [accounts with posts] | $0.13 | 10 | 50000 | Dados insuficientes |
871 | Instagram Likes [LQ] | $0.03 | 10 | 100000 | 50 minutos |
872 | Instagram Likes [No drop] [PP] | $0.11 | 10 | 30000 | Dados insuficientes |
873 | Instagram Africa Likes [AR30 - 100%] | $3.40 | 10 | 3000 | Dados insuficientes |
874 | Instagram ARAB Likes [AR30 - 100%] | $2.04 | 10 | 5000 | 3 horas 28 minutos |
875 | Instagram South Asia Likes (India, Pakistan, etc.) [AR30 - 100%] | $1.35 | 10 | 5000 | Dados insuficientes |
876 | Instagram Asia Likes (Indonesia, Thailand, etc.) [AR30 - 100%] | $1.22 | 10 | 5000 | Dados insuficientes |
877 | Instagram Europe Likes [AR30 - 100%] | $1.35 | 10 | 5000 | Dados insuficientes |
878 | Instagram India Likes [HQ] | $8.71 | 10 | 10000 | Dados insuficientes |
879 | Instagram Latinos Likes (Latin America and Mexico) [AR30 - 100%] | $1.22 | 10 | 5000 | Dados insuficientes |
880 | Instagram Turkey Likes [AR30 - 100%] | $1.22 | 10 | 5000 | Dados insuficientes |
881 | Instagram USA Likes (USA, Canada, etc) [AR30 - 100%] | $1.35 | 10 | 5000 | Dados insuficientes |
915 | Likes fast (+ Reach + Impressions) [Mix] (No drop) 🎞️⏱️ - 0.078$ | $0.11 | 10 | 30000 | 8 minutos |
Instagram Views |
|||||
882 | Instagram Views [Video+IGTV+Reels] | $0.06 | 100 | 100000000 | 9 minutos |
883 | Instagram Views + Reach [Video+IGTV+Reels] | $0.27 | 100 | 100000 | Dados insuficientes |
884 | Instagram Views + Reach [Video+IGTV+Reels with plays] | $0.41 | 100 | 200000 | Dados insuficientes |
886 | Instagram Video Plays (Reel views) | $0.06 | 500 | 100000000 | 12 minutos |
887 | Instagram Story Views | $0.13 | 10 | 10000 | Dados insuficientes |
888 | Instagram Story Views + Likes | $0.77 | 10 | 15000 | Dados insuficientes |
889 | Instagram India Story Views + Likes [HQ] | $1.91 | 10 | 5000 | Dados insuficientes |
914 | Views s1 Working | $0.06 | 100 | 100000000 | 9 minutos |
Instagram Comments |
|||||
890 | Instagram Comments Emoji [HQ] | $12.00 | 1 | 2000 | 9 horas 33 minutos |
891 | Instagram Comments Emoji [Q] | $5.00 | 1 | 5000 | Dados insuficientes |
892 | Instagram Comments Emoji [Real] | $4.00 | 1 | 1000 | 280 horas 17 minutos |
893 | Instagram Comments RU [Russia] | $29.00 | 1 | 100 | Dados insuficientes |
894 | Instagram Custom Comments [Q] | $10.01 | 1 | 1200 | Dados insuficientes |
895 | Instagram Custom Comments | $5.00 | 1 | 1000 | Dados insuficientes |
896 | Instagram Comments RU [Russia] | $22.00 | 1 | 200 | Dados insuficientes |
897 | Instagram Comments RU [Russia] | $30.00 | 1 | 300 | Dados insuficientes |
898 | Instagram Custom Comments Male | $15.00 | 1 | 150 | Dados insuficientes |
899 | Instagram Custom Comments Female | $15.00 | 1 | 600 | 264 horas 15 minutos |
900 | Instagram Custom Comments RU | $12.00 | 1 | 500 | Dados insuficientes |
901 | Instagram Custom Comments EN | $12.00 | 1 | 1000 | Dados insuficientes |
902 | Instagram Comments UA [Ukraine] | $29.00 | 1 | 40 | Dados insuficientes |
903 | Instagram Comments KZ [Kazakhstan] | $60.00 | 1 | 20 | Dados insuficientes |
904 | Instagram Comments KG [Kyrgyzstan] | $60.00 | 1 | 20 | Dados insuficientes |
905 | Instagram Comments EN [English] | $50.00 | 1 | 50 | Dados insuficientes |
906 | Instagram Comments RU [Russian] | $12.00 | 1 | 500 | Dados insuficientes |
907 | Instagram Comments EN [English] | $12.00 | 1 | 1500 | Dados insuficientes |
908 | Instagram Custom Comments EN [HQ] | $16.00 | 1 | 1000 | 222 horas 58 minutos |
909 | Instagram India Comments Emoji [HQ] | $12.00 | 1 | 1500 | 56 minutos |
910 | Instagram India Comments EN [HQ] | $22.00 | 2 | 500 | Dados insuficientes |
911 | Instagram India Custom comments [HQ] | $16.00 | 1 | 500 | Dados insuficientes |
Instagram Statistics |
|||||
912 | Instagram Reach + Impressions | $0.06 | 10 | 300000 | Dados insuficientes |
913 | Instagram Saves | $1.36 | 5 | 3000 | Dados insuficientes |