ID | Servis | 1000 başına oran | Minimum Sipariş | Maksimum Sipariş |
Ortalama süre
|
---|---|---|---|---|---|
Instagram Followers |
|||||
800 | Instagram Followers [Mix] | $1.23 | 50 | 10000 | Yetersiz veri |
801 | Instagram Followers [LQ] | $0.07 | 10 | 15000 | Yetersiz veri |
802 | Instagram Followers [Mix] | $0.10 | 10 | 20000 | Yetersiz veri |
803 | Instagram Followers [Mix] | $0.14 | 10 | 25000 | Yetersiz veri |
804 | Instagram Followers [Real+Bots] [HQ] | $4.90 | 100 | 12000 | Yetersiz veri |
805 | Instagram Followers [Mix] [AR30 - 100%] | $0.64 | 10 | 50000 | Yetersiz veri |
806 | Instagram Followers [Mix] [R30 - 100%] | $0.26 | 10 | 50000 | Yetersiz veri |
807 | Instagram Followers [Mix] | $0.26 | 10 | 200000 | Yetersiz veri |
808 | Instagram Followers [Real+Bots] [2 million/month] [+speed] | $0.62 | 5000 | 350000 | Yetersiz veri |
809 | Instagram Followers [Mix] | $0.68 | 100 | 50000 | Yetersiz veri |
810 | Instagram Followers [Real+Bots] [2 million/month] | $0.33 | 50 | 250000 | Yetersiz veri |
811 | Instagram Followers [Real+Bots] [2 million/month] [+extra] | $0.47 | 50 | 250000 | Yetersiz veri |
812 | Instagram Followers [Bots] | $3.27 | 1 | 5000 | Yetersiz veri |
813 | Instagram Followers [Real+Bots] [600K/month] [AR30 - 100%] | $0.47 | 50 | 200000 | Yetersiz veri |
814 | Instagram Followers [Real+Bots] [400K/month] [AR30+R90 - 100%] | $0.59 | 50 | 200000 | 9 dakika |
815 | Instagram Followers [Mix] | $3.40 | 50 | 15000 | Yetersiz veri |
816 | Instagram Africa Followers [AR30 - 100%] | $6.80 | 10 | 3000 | 1 saat |
817 | Instagram ARAB Followers [AR30 - 100%] | $4.08 | 10 | 5000 | Yetersiz veri |
818 | Instagram South Asia Followers (India, Pakistan, etc.) [AR30 - 100%] | $4.08 | 10 | 5000 | Yetersiz veri |
819 | Instagram Asia Followers (Indonesia, Thailand, etc.) [AR30 - 100%] | $4.08 | 10 | 5000 | Yetersiz veri |
820 | Instagram Europe Followers [AR30 - 100%] | $4.08 | 10 | 5000 | Yetersiz veri |
821 | Instagram Latinos Followers (Latin America and Mexico) [AR30 - 100%] | $4.08 | 10 | 10000 | Yetersiz veri |
822 | Instagram Turkey Followers [AR30 - 100%] | $4.08 | 10 | 5000 | Yetersiz veri |
823 | Instagram USA Followers (USA, Canada, etc) [AR30 - 100%] | $5.17 | 10 | 5000 | Yetersiz veri |
916 | Followers [Mix] | $0.29 | 10 | 200000 | Yetersiz veri |
917 | Refill 365 days followers | $0.90 | 10 | 10000000 | 1 saat 47 dakika |
Instagram Likes |
|||||
853 | Instagram Likes [AR30 - 100%] | $0.34 | 10 | 50000 | 5 saat 44 dakika |
854 | Instagram Likes [No drop] | $0.10 | 10 | 200000 | 2 saat 21 dakika |
855 | Instagram Likes | $1.09 | 10 | 5000 | Yetersiz veri |
856 | Instagram Likes [AR30 - 500%] | $0.17 | 10 | 300000 | Yetersiz veri |
857 | Instagram Likes | $1.66 | 1 | 10000 | Yetersiz veri |
858 | Instagram Likes [AR30 - 1000%] | $0.37 | 10 | 300000 | Yetersiz veri |
859 | Instagram Likes [No drop] | $0.10 | 10 | 150000 | 27 dakika |
860 | Instagram Likes [1.5 million/month] | $0.22 | 50 | 200000 | Yetersiz veri |
861 | Instagram Likes [No drop] | $0.14 | 10 | 5000 | Yetersiz veri |
862 | Instagram Likes [No drop] [HQ] | $8.71 | 10 | 12000 | Yetersiz veri |
863 | Instagram Likes | $0.04 | 10 | 300000 | Yetersiz veri |
864 | Instagram Likes | $1.68 | 10 | 5000 | Yetersiz veri |
865 | Instagram Likes [AR30 - 100%] | $0.13 | 10 | 50000 | Yetersiz veri |
866 | Instagram Likes [No drop] [AR30 - 100%] | $0.64 | 10 | 20000 | Yetersiz veri |
867 | Instagram Likes [AR30 - 100%] | $0.22 | 50 | 200000 | 9 saat |
868 | Instagram Likes | $0.14 | 100 | 10000 | Yetersiz veri |
869 | Instagram Likes [Low drop] | $0.06 | 10 | 300000 | Yetersiz veri |
870 | Instagram Likes [accounts with posts] | $0.13 | 10 | 50000 | Yetersiz veri |
871 | Instagram Likes [LQ] | $0.03 | 10 | 100000 | 50 dakika |
872 | Instagram Likes [No drop] [PP] | $0.11 | 10 | 30000 | Yetersiz veri |
873 | Instagram Africa Likes [AR30 - 100%] | $3.40 | 10 | 3000 | Yetersiz veri |
874 | Instagram ARAB Likes [AR30 - 100%] | $2.04 | 10 | 5000 | 3 saat 28 dakika |
875 | Instagram South Asia Likes (India, Pakistan, etc.) [AR30 - 100%] | $1.35 | 10 | 5000 | Yetersiz veri |
876 | Instagram Asia Likes (Indonesia, Thailand, etc.) [AR30 - 100%] | $1.22 | 10 | 5000 | Yetersiz veri |
877 | Instagram Europe Likes [AR30 - 100%] | $1.35 | 10 | 5000 | Yetersiz veri |
878 | Instagram India Likes [HQ] | $8.71 | 10 | 10000 | Yetersiz veri |
879 | Instagram Latinos Likes (Latin America and Mexico) [AR30 - 100%] | $1.22 | 10 | 5000 | Yetersiz veri |
880 | Instagram Turkey Likes [AR30 - 100%] | $1.22 | 10 | 5000 | Yetersiz veri |
881 | Instagram USA Likes (USA, Canada, etc) [AR30 - 100%] | $1.35 | 10 | 5000 | Yetersiz veri |
915 | Likes fast (+ Reach + Impressions) [Mix] (No drop) 🎞️⏱️ - 0.078$ | $0.11 | 10 | 30000 | 8 dakika |
Instagram Views |
|||||
882 | Instagram Views [Video+IGTV+Reels] | $0.06 | 100 | 100000000 | 9 dakika |
883 | Instagram Views + Reach [Video+IGTV+Reels] | $0.27 | 100 | 100000 | Yetersiz veri |
884 | Instagram Views + Reach [Video+IGTV+Reels with plays] | $0.41 | 100 | 200000 | Yetersiz veri |
886 | Instagram Video Plays (Reel views) | $0.06 | 500 | 100000000 | 12 dakika |
887 | Instagram Story Views | $0.13 | 10 | 10000 | Yetersiz veri |
888 | Instagram Story Views + Likes | $0.77 | 10 | 15000 | Yetersiz veri |
889 | Instagram India Story Views + Likes [HQ] | $1.91 | 10 | 5000 | Yetersiz veri |
914 | Views s1 Working | $0.06 | 100 | 100000000 | 9 dakika |
Instagram Comments |
|||||
890 | Instagram Comments Emoji [HQ] | $12.00 | 1 | 2000 | 9 saat 33 dakika |
891 | Instagram Comments Emoji [Q] | $5.00 | 1 | 5000 | Yetersiz veri |
892 | Instagram Comments Emoji [Real] | $4.00 | 1 | 1000 | 280 saat 17 dakika |
893 | Instagram Comments RU [Russia] | $29.00 | 1 | 100 | Yetersiz veri |
894 | Instagram Custom Comments [Q] | $10.01 | 1 | 1200 | Yetersiz veri |
895 | Instagram Custom Comments | $5.00 | 1 | 1000 | Yetersiz veri |
896 | Instagram Comments RU [Russia] | $22.00 | 1 | 200 | Yetersiz veri |
897 | Instagram Comments RU [Russia] | $30.00 | 1 | 300 | Yetersiz veri |
898 | Instagram Custom Comments Male | $15.00 | 1 | 150 | Yetersiz veri |
899 | Instagram Custom Comments Female | $15.00 | 1 | 600 | 264 saat 15 dakika |
900 | Instagram Custom Comments RU | $12.00 | 1 | 500 | Yetersiz veri |
901 | Instagram Custom Comments EN | $12.00 | 1 | 1000 | Yetersiz veri |
902 | Instagram Comments UA [Ukraine] | $29.00 | 1 | 40 | Yetersiz veri |
903 | Instagram Comments KZ [Kazakhstan] | $60.00 | 1 | 20 | Yetersiz veri |
904 | Instagram Comments KG [Kyrgyzstan] | $60.00 | 1 | 20 | Yetersiz veri |
905 | Instagram Comments EN [English] | $50.00 | 1 | 50 | Yetersiz veri |
906 | Instagram Comments RU [Russian] | $12.00 | 1 | 500 | Yetersiz veri |
907 | Instagram Comments EN [English] | $12.00 | 1 | 1500 | Yetersiz veri |
908 | Instagram Custom Comments EN [HQ] | $16.00 | 1 | 1000 | 222 saat 58 dakika |
909 | Instagram India Comments Emoji [HQ] | $12.00 | 1 | 1500 | 56 dakika |
910 | Instagram India Comments EN [HQ] | $22.00 | 2 | 500 | Yetersiz veri |
911 | Instagram India Custom comments [HQ] | $16.00 | 1 | 500 | Yetersiz veri |
Instagram Statistics |
|||||
912 | Instagram Reach + Impressions | $0.06 | 10 | 300000 | Yetersiz veri |
913 | Instagram Saves | $1.36 | 5 | 3000 | Yetersiz veri |