ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
---|---|---|---|---|---|---|
Instagram Likes |
||||||
721 | Instagram Likes [LQ] ~ $0.019 | $0.02 | 10 | 100000 | 57 minutes | |
714 | Instagram Likes ~ $0.025 | $0.03 | 10 | 300000 | Not enough data | |
719 | Instagram Likes [Low drop] ~ $0.04 | $0.04 | 10 | 300000 | Not enough data | |
708 | Instagram Likes [No drop] ~ $0.07 | $0.07 | 10 | 200000 | Not enough data | |
711 | Instagram Likes [No drop] ~ $0.07 | $0.07 | 10 | 150000 | Not enough data | |
722 | Instagram Likes [No drop] [PP] ~ $0.08 | $0.08 | 10 | 30000 | Not enough data | |
715 | Instagram Likes [AR30 - 100%] ~ $0.09 | $0.09 | 10 | 50000 | Not enough data | |
720 | Instagram Likes [accounts with posts] ~ $0.09 | $0.09 | 10 | 50000 | Not enough data | |
718 | Instagram Likes | $0.10 | 100 | 5000 | Not enough data | |
709 | Instagram Likes [+Reach+Impressions] [AR30 - 500%] ~ $0.12 | $0.12 | 10 | 300000 | Not enough data | |
712 | Instagram Likes [1.5 million/month] ~ $0.16 | $0.16 | 50 | 200000 | Not enough data | |
717 | Instagram Likes [AR30 - 100%] ~ $0.16 | $0.16 | 50 | 200000 | Not enough data | |
707 | Instagram Likes [AR30 - 100%] ~ $0.25 | $0.25 | 10 | 50000 | Not enough data | |
710 | Instagram Likes [No drop] [+Reach+Impressions] [AR30 - 1000%] ~ $0.27 | $0.27 | 10 | 300000 | Not enough data | |
716 | Instagram Likes [No drop] [AR30 - 100%] ~ $0.47 | $0.47 | 10 | 20000 | Not enough data | |
713 | Instagram Likes [No drop] [Q] [+Reach+Impressions+Views] ~ $2.35 | $2.35 | 10 | 50000 | Not enough data | |
Instagram Targeted Likes |
||||||
723 | Instagram Africa Likes [AR30 - 100%] ~ $2.5 | $2.50 | 10 | 3000 | Not enough data | |
724 | Instagram ARAB Likes [AR30 - 100%] ~ $1.5 | $1.50 | 10 | 5000 | Not enough data | |
725 | Instagram South Asia Likes (India, Pakistan, etc.) [AR30 - 100%] ~ $0.99 | $0.99 | 10 | 5000 | Not enough data | |
726 | Instagram Asia Likes (Indonesia, Thailand, etc.) [AR30 - 100%] ~ $0.89 | $0.89 | 10 | 5000 | Not enough data | |
727 | Instagram Europe Likes [AR30 - 100%] ~ $0.99 | $0.99 | 10 | 5000 | Not enough data | |
728 | Instagram Latinos Likes (Latin America and Mexico) [AR30 - 100%] ~ $0.89 | $0.89 | 10 | 5000 | Not enough data | |
729 | Instagram Turkey Likes [AR30 - 100%] ~ $0.89 | $0.89 | 10 | 5000 | Not enough data | |
730 | Instagram USA Likes (USA, Canada, etc) [AR30 - 100%] ~ $0.99 | $0.99 | 10 | 5000 | Not enough data | |
Instagram Followers |
||||||
731 | Instagram Followers [LQ] ~ $0.05 | $0.05 | 10 | 10000 | 1 hour 31 minutes | |
732 | Instagram Followers [Mix] ~ $0.07 | $0.07 | 10 | 15000 | Not enough data | |
733 | Instagram Followers [Mix] ~ $0.1 | $0.10 | 10 | 25000 | 45 minutes | |
734 | Instagram Followers [Real+Bots] [HQ] ~ $3.6 | $3.60 | 100 | 12000 | Not enough data | |
735 | Instagram Followers [Mix] [AR30 - 100%] ~ $0.47 | $0.48 | 10 | 50000 | Not enough data | |
736 | Instagram Followers [Mix] [R30 - 100%] ~ $0.25 | $0.25 | 10 | 50000 | Not enough data | |
737 | Instagram Followers [Mix] ~ $0.5 | $0.50 | 10 | 200000 | Not enough data | |
738 | Instagram Followers [Real+Bots] [2 million/month] ~ $0.238 | $0.24 | 50 | 250000 | Not enough data | |
739 | Instagram Followers [Real+Bots] [2 million/month] [+extra] ~ $0.34 | $0.34 | 50 | 250000 | Not enough data | |
740 | Instagram Followers [Real+Bots] [600K/month] [AR30 - 100%] ~ $0.34 | $0.34 | 50 | 200000 | Not enough data | |
741 | Instagram Followers [Real+Bots] [400K/month] [AR30+R90 - 100%] ~ $0.43 | $0.43 | 50 | 200000 | Not enough data | |
Instagram Targeted Followers |
||||||
742 | Instagram Africa Followers [AR30 - 100%] ~ $5 | $5.00 | 10 | 3000 | Not enough data | |
743 | Instagram ARAB Followers [AR30 - 100%] ~ $3 | $3.00 | 10 | 5000 | Not enough data | |
744 | Instagram South Asia Followers (India, Pakistan, etc.) [AR30 - 100%] ~ $3 | $3.00 | 10 | 5000 | Not enough data | |
745 | Instagram Asia Followers (Indonesia, Thailand, etc.) [AR30 - 100%] ~ $3 | $3.00 | 10 | 5000 | Not enough data | |
746 | Instagram Europe Followers [AR30 - 100%] ~ $3 | $3.00 | 10 | 5000 | Not enough data | |
747 | Instagram Latinos Followers (Latin America and Mexico) [AR30 - 100%] ~ $3 | $3.00 | 10 | 10000 | Not enough data | |
748 | Instagram Turkey Followers [AR30 - 100%] ~ $3 | $3.00 | 10 | 5000 | Not enough data | |
749 | Instagram USA Followers (USA, Canada, etc) [AR30 - 100%] ~ $3.8 | $3.80 | 10 | 5000 | Not enough data | |
Instagram Views |
||||||
750 | Instagram Views + Reach [Video+IGTV+Reels with plays] ~ $0.1 | $0.10 | 100 | 100000 | 97 hours 37 minutes | |
751 | Instagram Reel Plays (views) ~ $0.002 | $0.01 | 1000 | 100000000 | Not enough data | |
752 | Instagram Story Views [+Reach+Navigation+ProfileVisits] ~ $0.13 | $0.13 | 10 | 12000 | Not enough data | |
753 | Instagram Story Views ~ $0.34 | $0.34 | 10 | 15000 | Not enough data | |
Instagram Comments |
||||||
754 | Instagram Comments Emoji [HQ] ~ $5 | $5.00 | 1 | 5000 | Not enough data | |
755 | Instagram Comments Emoji [Real] ~ $4 | $4.00 | 1 | 1000 | 13 hours 7 minutes | |
756 | Instagram Comments RU [Russia] ~ $33.35 | $33.35 | 1 | 100 | Not enough data | |
757 | Instagram Custom Comments [HQ] ~ $10 | $10.00 | 1 | 1200 | 144 hours 21 minutes | |
758 | Instagram Custom Comments ~ $5 | $5.00 | 1 | 1000 | Not enough data | |
759 | Instagram Comments RU [Russia] ~ $22 | $22.00 | 1 | 200 | Not enough data | |
760 | Instagram Comments RU [Russia] ~ $30 | $30.00 | 1 | 300 | Not enough data | |
761 | Instagram Custom Comments Male ~ $17.66 | $17.66 | 1 | 150 | Not enough data | |
762 | Instagram Custom Comments Female ~ $16 | $16.00 | 1 | 600 | Not enough data | |
763 | Instagram Custom Comments RU ~ $12 | $12.00 | 1 | 500 | Not enough data | |
764 | Instagram Custom Comments EN ~ $12 | $12.00 | 1 | 1000 | 29 hours 26 minutes | |
765 | Instagram Comments UA [Ukraine] ~ $60 | $33.00 | 1 | 40 | Not enough data | |
766 | Instagram Comments KZ [Kazakhstan] ~ $60 | $60.00 | 1 | 20 | Not enough data | |
767 | Instagram Comments KG [Kyrgyzstan] ~ $60 | $60.00 | 1 | 20 | Not enough data | |
768 | Instagram Comments EN [English] ~ $60 | $60.00 | 1 | 50 | 3643 hours 39 minutes | |
Instagram Statistics |
||||||
769 | Instagram Reach + Impressions | $0.04 | 10 | 300000 | Not enough data | |
For resellers |
||||||
770 | Instagram Followers S1 | $100.00 | 10 | 50000 | Not enough data |